Próximo jogo: Fluminense v Atlético-PR 31 Jul 2010 18:30
Login
Username
Password
Novo utilizador
Esqueceu-se da password?
Home
Classificação Rodada
Pos Nome de Utilizador Jgs V E D Gm Gs Dif Pts
1 0 default.gif venilton 96 8 38 50 71 175 -104 142
2 0 icons/saint_george_fp_md_clr.gif Luiz Felipe Duran Alves 96 9 33 54 87 173 -86 141
3 0 icons/knee_hit_md_clr.gif Chrystoffer 99 7 28 64 81 191 -110 118
4 0 icons/turkey_fl_md_clr.gif joaopaulocv 92 7 30 55 67 186 -119 111
5 0 icons/spain_fl_md_clr.gif jcbrandao 89 7 30 52 68 164 -96 109
6 0 icons/drunk_with_bottle_sm_clr.gif Alessandro Segurall 98 6 36 56 71 187 -116 106
7 0 icons/brazil_fl_md_clr.gif mateus flu 80 5 25 50 60 161 -101 100
8 0 icons/soccer_ball_bounce_md_clr.gif Beto.MG 82 6 27 49 43 181 -138 93
9 0 default.gif Ricardo Costa - Coxinha 82 5 27 50 64 161 -97 88
10 0 icons/flying_dork_md_clr.gif demispatrick 102 4 35 63 71 212 -141 88
11 0 icons/drunk_with_bottle_sm_clr.gif babu 59 4 20 35 39 121 -82 60
12 0 icons/knee_hit_md_clr.gif james tricolor 42 3 15 24 37 97 -60 47
13 0 icons/brazil_fl_md_clr.gif saopaulino 42 2 16 24 26 88 -62 39
14 0 icons/sweeden_fp_md_clr.gif Müller 42 2 15 25 33 83 -50 32
15 +1 default.gif anti-corintianu 22 2 5 15 22 54 -32 26
16 -1 default.gif Brunu Reis 21 2 4 15 14 44 -30 25
17 0 default.gif Milan 14 1 3 10 12 24 -12 16
18 0 icons/drunk_with_bottle_sm_clr.gif juninho bigua 10 1 4 5 6 19 -13 14
19 0 default.gif adriano 10 1 2 7 0 27 -27 9
20 0 default.gif saotri 10 0 3 7 12 18 -6 7
21 0 icons/brazil_fl_md_clr.gif administrador 11 0 8 3 8 19 -11 5
22 0 default.gif Ricardo Fredyy 10 0 2 8 7 27 -20 4
23 +46 icons/germany_fl_md_clr.gif Antonio 1 0 1 0 0 3 -3 0
24 -1 icons/soccer_ball_bounce_md_clr.gif Nathan Fernando 7 0 1 6 0 22 -22 0
25 +30 default.gif Victor SAO PAULO 0 0 0 0 0 0 0 0
25 +31 icons/drunk_with_bottle_sm_clr.gif gabriel tri 0 0 0 0 0 0 0 0
25 +32 default.gif andrelsbatista 0 0 0 0 0 0 0 0
25 +33 default.gif hipolitoneto 0 0 0 0 0 0 0 0
25 +29 icons/girl_player_sm_clr.gif leatriz sp 0 0 0 0 0 0 0 0
25 +28 default.gif Talmo Carvalho 0 0 0 0 0 0 0 0
25 +24 default.gif William Martins 0 0 0 0 0 0 0 0
25 +25 icons/soccer_field_ball_bouncing_sm_clr.gif Guilherme Queiroz 0 0 0 0 0 0 0 0
25 +26 icons/boss_smoking_sm_clr.gif calebe 100% cruzerense 0 0 0 0 0 0 0 0
25 +27 icons/girl_player_sm_clr.gif Andressa 0 0 0 0 0 0 0 0
25 +34 icons/brazil_fl_md_clr.gif ricardo reis (fofinho) 0 0 0 0 0 0 0 0
25 +23 default.gif Itajubina 0 0 0 0 0 0 0 0
25 +40 default.gif anti-corintiano 0 0 0 0 0 0 0 0
25 +41 icons/argentina_fl_md_clr.gif buda 0 0 0 0 0 0 0 0
25 +42 icons/flying_dork_md_clr.gif Diego 0 0 0 0 0 0 0 0
25 +43 default.gif vicente 0 0 0 0 0 0 0 0
25 +39 icons/turkey_fl_md_clr.gif joaopaulo 0 0 0 0 0 0 0 0
25 +38 icons/japan_fl_md_clr.gif Beto 0 0 0 0 0 0 0 0
25 +35 default.gif deninho 0 0 0 0 0 0 0 0
25 +36 icons/knee_hit_md_clr.gif adilsontigrao 0 0 0 0 0 0 0 0
25 +37 default.gif JulioVenuto 0 0 0 0 0 0 0 0
25 +45 icons/drunk_with_bottle_sm_clr.gif Wbbjunior 0 0 0 0 0 0 0 0
25 +10 default.gif jamir 0 0 0 0 0 0 0 0
25 +5 icons/brazil_fl_md_clr.gif kauenarayga 0 0 0 0 0 0 0 0
25 +6 icons/flying_dork_md_clr.gif guto 0 0 0 0 0 0 0 0
25 +7 icons/drunk_with_bottle_sm_clr.gif alexandre 0 0 0 0 0 0 0 0
25 +8 icons/soccer_ball_bounce_md_clr.gif Matheus 0 0 0 0 0 0 0 0
25 +4 default.gif Bruno Reis 0 0 0 0 0 0 0 0
25 +3 default.gif ney 0 0 0 0 0 0 0 0
25 -1 icons/flying_dork_md_clr.gif rodrigo 0 0 0 0 0 0 0 0
25 0 default.gif Denis MS 0 0 0 0 0 0 0 0
25 +1 default.gif Thiago Reis 0 0 0 0 0 0 0 0
25 +2 default.gif Ronaldo 0 0 0 0 0 0 0 0
25 +9 icons/drunk_with_bottle_sm_clr.gif Allan 0 0 0 0 0 0 0 0
25 +11 icons/girl_player_sm_clr.gif lais sp 0 0 0 0 0 0 0 0
25 +18 default.gif Andre 0 0 0 0 0 0 0 0
25 +19 default.gif thiagool 0 0 0 0 0 0 0 0
25 +20 default.gif raphamaximo 0 0 0 0 0 0 0 0
25 +21 default.gif Flacassiense 0 0 0 0 0 0 0 0
25 +17 icons/drunk_with_bottle_sm_clr.gif marcelo tecnoimp 0 0 0 0 0 0 0 0
25 +16 icons/knee_hit_md_clr.gif biel tricolo 0 0 0 0 0 0 0 0
25 +12 default.gif lucas 0 0 0 0 0 0 0 0
25 +13 icons/saint_george_fp_md_clr.gif flamenguista 0 0 0 0 0 0 0 0
25 +14 default.gif victor hugo 0 0 0 0 0 0 0 0
25 +15 default.gif gustavo 0 0 0 0 0 0 0 0
25 +22 default.gif impressoras 0 0 0 0 0 0 0 0
Estatisticas das apostas
<<- ->>
Atlético-GO v Guarani
2-1 Percentage 33.3% [2]
2-2 Percentage 16.6% [1]
1-0 Percentage 16.6% [1]
1-1 Percentage 16.6% [1]
1-2 Percentage 16.6% [1]
Vencedores Rodadais
[Rodada 101]
Username Pts
demispatrick 1
Müller 1
anti-corintianu 1
venilton 1
Alessandro Segurall 1
Altos e Baixos[Rodada 101]
Antonio +46
andrelsbatista +30
hipolitoneto +30
gabriel tri +30
Victor SAO PAULO +30
saopaulino 0
Milan 0
Müller 0
Brunu Reis -1
Nathan Fernando -1
Vencedor Mensal
venilton 88
Chrystoffer 59
Luiz Felipe Duran Alves 49
jcbrandao 44
joaopaulocv 42
Beto.MG 38
Ricardo Costa - Coxinha 37
demispatrick 33
Alessandro Segurall 33
mateus flu 31
Mini-Fórum
joaopaulocv []:
ué,nao tem lugar
pra por os
resultados hj!?:(

jcbrandao []:
cuidado senão o
cassiense aqui papa
esse bolão este ano

joaopaulocv []:
HAHAHAHAHAHHAHAHA!!
!!líder da
semanaaaa!uhuuuuu!RU
MO AO TÌTULO
INÈDITOOO!! Yeeaah!

Ricardo Costa - Coxinha []:
Após o título do
Bolão em 2008, estou
chegando com tudo,
rumo ao BI do Bolão,
assim como o mengão,
rumo ao BI da
Libertadores!!!
kkkkk

joaopaulocv []:
ah nuam,foi só 1
msm,kkk

joaopaulocv []:
ué,eu acertei 2
resultado e num
computo lá,assim eu
num ganho!rsrsrs

venilton []:
libertadores vale 5
pontos de bonus

Beto.MG []:
vixe...acertei
nenhuma!!hahahah

Alessandro Segurall []:
Esqueci de colocar
os resultados de
sábado, então a
chance já foi
dada...rrrss Rumo
ao Bi do
Bolão.. SRN Sandrã
o

Müller []:
kkk vamos ver esse
ano!!! nao sera
facil pq eu estou na
parada!!!!kkk

joaopaulocv []:
esse eu ganho
FÁCIL!!

babu []:
Agora igualado a
todos, vou venncer
KKK!!

demispatrick []:
Só vou respeitar o
Sandrão que ficou na
minha frente!!!

Chrystoffer []:
vo da trabalho
em!!!!

venilton []:
Ai turma esse eu
levo kkk

Powered by Prediction Football 2.06
This page took 2 second(s) to create